| 항목 | 값 |
|---|---|
| DrugBank ID | DB00833 |
| 근거 수준 | L5 (컴퓨터 예측) |
| 예측 적응증 수 | 70 |
다음은 TxGNN 모델에 의해 예측된 잠재적 신규 적응증입니다. 점수가 높을수록 관련성이 높습니다.
| # | 적응증 | 출처 |
|---|---|---|
| 1 | pharyngitis | TxGNN Knowledge Graph |
| 2 | streptococcal infection | TxGNN Knowledge Graph |
| 3 | staphylococcus aureus infection | TxGNN Knowledge Graph |
| 4 | streptococcal pneumonia | TxGNN Knowledge Graph |
| 5 | staphylococcal infection | TxGNN Knowledge Graph |
| 6 | pneumonia | TxGNN Knowledge Graph |
| 7 | tonsillitis | TxGNN Knowledge Graph |
| 8 | urinary tract infection (disease) | TxGNN Knowledge Graph |
| 9 | common cold | TxGNN Knowledge Graph |
| 10 | respiratory tract infectious disease | TxGNN Knowledge Graph |
| 11 | pharyngitis | TxGNN Knowledge Graph |
| 12 | streptococcal infection | TxGNN Knowledge Graph |
| 13 | staphylococcus aureus infection | TxGNN Knowledge Graph |
| 14 | streptococcal pneumonia | TxGNN Knowledge Graph |
| 15 | staphylococcal infection | TxGNN Knowledge Graph |
| 16 | pneumonia | TxGNN Knowledge Graph |
| 17 | tonsillitis | TxGNN Knowledge Graph |
| 18 | urinary tract infection (disease) | TxGNN Knowledge Graph |
| 19 | common cold | TxGNN Knowledge Graph |
| 20 | respiratory tract infectious disease | TxGNN Knowledge Graph |
| 21 | pharyngitis | TxGNN Knowledge Graph |
| 22 | streptococcal infection | TxGNN Knowledge Graph |
| 23 | staphylococcus aureus infection | TxGNN Knowledge Graph |
| 24 | streptococcal pneumonia | TxGNN Knowledge Graph |
| 25 | staphylococcal infection | TxGNN Knowledge Graph |
| 26 | pneumonia | TxGNN Knowledge Graph |
| 27 | tonsillitis | TxGNN Knowledge Graph |
| 28 | urinary tract infection (disease) | TxGNN Knowledge Graph |
| 29 | common cold | TxGNN Knowledge Graph |
| 30 | respiratory tract infectious disease | TxGNN Knowledge Graph |
| 31 | pharyngitis | TxGNN Knowledge Graph |
| 32 | streptococcal infection | TxGNN Knowledge Graph |
| 33 | staphylococcus aureus infection | TxGNN Knowledge Graph |
| 34 | streptococcal pneumonia | TxGNN Knowledge Graph |
| 35 | staphylococcal infection | TxGNN Knowledge Graph |
| 36 | pneumonia | TxGNN Knowledge Graph |
| 37 | tonsillitis | TxGNN Knowledge Graph |
| 38 | urinary tract infection (disease) | TxGNN Knowledge Graph |
| 39 | common cold | TxGNN Knowledge Graph |
| 40 | respiratory tract infectious disease | TxGNN Knowledge Graph |
| 41 | pharyngitis | TxGNN Knowledge Graph |
| 42 | streptococcal infection | TxGNN Knowledge Graph |
| 43 | staphylococcus aureus infection | TxGNN Knowledge Graph |
| 44 | streptococcal pneumonia | TxGNN Knowledge Graph |
| 45 | staphylococcal infection | TxGNN Knowledge Graph |
| 46 | pneumonia | TxGNN Knowledge Graph |
| 47 | tonsillitis | TxGNN Knowledge Graph |
| 48 | urinary tract infection (disease) | TxGNN Knowledge Graph |
| 49 | common cold | TxGNN Knowledge Graph |
| 50 | respiratory tract infectious disease | TxGNN Knowledge Graph |
(상위 50개 표시, 전체 70개 예측)
이 예측은 연구 목적으로만 사용되며 의료 조언을 구성하지 않습니다. 임상 적용 전에 반드시 적절한 검증이 필요합니다.