| 항목 | 값 |
|---|---|
| DrugBank ID | DB00112 |
| 근거 수준 | L5 (컴퓨터 예측) |
| 예측 적응증 수 | 80 |
다음은 TxGNN 모델에 의해 예측된 잠재적 신규 적응증입니다. 점수가 높을수록 관련성이 높습니다.
| # | 적응증 | 출처 |
|---|---|---|
| 1 | fallopian tube cancer | TxGNN Knowledge Graph |
| 2 | metastatic malignant neoplasm in the colon | TxGNN Knowledge Graph |
| 3 | hereditary breast ovarian cancer syndrome | TxGNN Knowledge Graph |
| 4 | squamous cell carcinoma of the corpus uteri | TxGNN Knowledge Graph |
| 5 | cervical carcinoma | TxGNN Knowledge Graph |
| 6 | glioblastoma (disease) | TxGNN Knowledge Graph |
| 7 | primary malignant peritoneal tumor | TxGNN Knowledge Graph |
| 8 | cervical cancer | TxGNN Knowledge Graph |
| 9 | malignant epithelial tumor of ovary | TxGNN Knowledge Graph |
| 10 | primary peritoneal serous/papillary carcinoma | TxGNN Knowledge Graph |
| 11 | cervical adenocarcinoma | TxGNN Knowledge Graph |
| 12 | breast neoplasm | TxGNN Knowledge Graph |
| 13 | undifferentiated carcinoma of the corpus uteri | TxGNN Knowledge Graph |
| 14 | breast cancer | TxGNN Knowledge Graph |
| 15 | desmoplastic small round cell tumor | TxGNN Knowledge Graph |
| 16 | glioma susceptibility | TxGNN Knowledge Graph |
| 17 | primary peritoneal carcinoma (disease) | TxGNN Knowledge Graph |
| 18 | fallopian tube carcinoma | TxGNN Knowledge Graph |
| 19 | hereditary breast carcinoma | TxGNN Knowledge Graph |
| 20 | peritoneum cancer | TxGNN Knowledge Graph |
| 21 | fallopian tube cancer | TxGNN Knowledge Graph |
| 22 | metastatic malignant neoplasm in the colon | TxGNN Knowledge Graph |
| 23 | hereditary breast ovarian cancer syndrome | TxGNN Knowledge Graph |
| 24 | squamous cell carcinoma of the corpus uteri | TxGNN Knowledge Graph |
| 25 | cervical carcinoma | TxGNN Knowledge Graph |
| 26 | glioblastoma (disease) | TxGNN Knowledge Graph |
| 27 | primary malignant peritoneal tumor | TxGNN Knowledge Graph |
| 28 | cervical cancer | TxGNN Knowledge Graph |
| 29 | malignant epithelial tumor of ovary | TxGNN Knowledge Graph |
| 30 | primary peritoneal serous/papillary carcinoma | TxGNN Knowledge Graph |
| 31 | cervical adenocarcinoma | TxGNN Knowledge Graph |
| 32 | breast neoplasm | TxGNN Knowledge Graph |
| 33 | undifferentiated carcinoma of the corpus uteri | TxGNN Knowledge Graph |
| 34 | breast cancer | TxGNN Knowledge Graph |
| 35 | desmoplastic small round cell tumor | TxGNN Knowledge Graph |
| 36 | glioma susceptibility | TxGNN Knowledge Graph |
| 37 | primary peritoneal carcinoma (disease) | TxGNN Knowledge Graph |
| 38 | fallopian tube carcinoma | TxGNN Knowledge Graph |
| 39 | hereditary breast carcinoma | TxGNN Knowledge Graph |
| 40 | peritoneum cancer | TxGNN Knowledge Graph |
| 41 | fallopian tube cancer | TxGNN Knowledge Graph |
| 42 | metastatic malignant neoplasm in the colon | TxGNN Knowledge Graph |
| 43 | hereditary breast ovarian cancer syndrome | TxGNN Knowledge Graph |
| 44 | squamous cell carcinoma of the corpus uteri | TxGNN Knowledge Graph |
| 45 | cervical carcinoma | TxGNN Knowledge Graph |
| 46 | glioblastoma (disease) | TxGNN Knowledge Graph |
| 47 | primary malignant peritoneal tumor | TxGNN Knowledge Graph |
| 48 | cervical cancer | TxGNN Knowledge Graph |
| 49 | malignant epithelial tumor of ovary | TxGNN Knowledge Graph |
| 50 | primary peritoneal serous/papillary carcinoma | TxGNN Knowledge Graph |
(상위 50개 표시, 전체 80개 예측)
이 예측은 연구 목적으로만 사용되며 의료 조언을 구성하지 않습니다. 임상 적용 전에 반드시 적절한 검증이 필요합니다.